<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Finger Biscuits</title>
	<atom:link href="http://juststuffifind.com/2008/07/27/finger-biscuits/feed/" rel="self" type="application/rss+xml" />
	<link>http://juststuffifind.com/2008/07/27/finger-biscuits/</link>
	<description></description>
	<lastBuildDate>Fri, 23 Jul 2010 11:26:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Rhian Owen</title>
		<link>http://juststuffifind.com/2008/07/27/finger-biscuits/comment-page-1/#comment-653</link>
		<dc:creator>Rhian Owen</dc:creator>
		<pubDate>Mon, 01 Feb 2010 10:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://juststuffifind.com/?p=84#comment-653</guid>
		<description>Heyaa i was wondering where u get the finger biscuits from becous i wnt somee so if u can rite bk and tell me wherre they are thank you very much xx</description>
		<content:encoded><![CDATA[<p>Heyaa i was wondering where u get the finger biscuits from becous i wnt somee so if u can rite bk and tell me wherre they are thank you very much xx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://juststuffifind.com/2008/07/27/finger-biscuits/comment-page-1/#comment-15</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 30 Jul 2008 21:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://juststuffifind.com/?p=84#comment-15</guid>
		<description>&lt;strong&gt;Manuel&lt;/strong&gt;
Just something of an experiment really. I thought too that it would be interesting to plot a picture whereby each post is represented by a single pixel or block of colour. After several hundred posts, It might be interesting—or it might not :)</description>
		<content:encoded><![CDATA[<p><strong>Manuel</strong><br />
Just something of an experiment really. I thought too that it would be interesting to plot a picture whereby each post is represented by a single pixel or block of colour. After several hundred posts, It might be interesting—or it might not <img src='http://juststuffifind.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paolo ulian&#8217;s finger biscuits. &#171; the function key</title>
		<link>http://juststuffifind.com/2008/07/27/finger-biscuits/comment-page-1/#comment-12</link>
		<dc:creator>paolo ulian&#8217;s finger biscuits. &#171; the function key</dc:creator>
		<pubDate>Tue, 29 Jul 2008 14:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://juststuffifind.com/?p=84#comment-12</guid>
		<description>[...] Peeped at: juststuffifind.com. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Peeped at: juststuffifind.com. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manuel Martensen</title>
		<link>http://juststuffifind.com/2008/07/27/finger-biscuits/comment-page-1/#comment-11</link>
		<dc:creator>Manuel Martensen</dc:creator>
		<pubDate>Tue, 29 Jul 2008 09:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://juststuffifind.com/?p=84#comment-11</guid>
		<description>Tags by color, interesting approach, what’s the idea behind it? In case you only want to post pictures and the like here i can get your drift, is that it?</description>
		<content:encoded><![CDATA[<p>Tags by color, interesting approach, what’s the idea behind it? In case you only want to post pictures and the like here i can get your drift, is that it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johno</title>
		<link>http://juststuffifind.com/2008/07/27/finger-biscuits/comment-page-1/#comment-7</link>
		<dc:creator>johno</dc:creator>
		<pubDate>Sun, 27 Jul 2008 15:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://juststuffifind.com/?p=84#comment-7</guid>
		<description>&lt;strong&gt;Manuel&lt;/strong&gt;
Thanks for stopping by, friend.
Well, I&#039;m trying to tag the posts by dominant colour, but I know what you mean ;(</description>
		<content:encoded><![CDATA[<p><strong>Manuel</strong><br />
Thanks for stopping by, friend.<br />
Well, I&#8217;m trying to tag the posts by dominant colour, but I know what you mean ;(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manuel Martensen</title>
		<link>http://juststuffifind.com/2008/07/27/finger-biscuits/comment-page-1/#comment-6</link>
		<dc:creator>Manuel Martensen</dc:creator>
		<pubDate>Sun, 27 Jul 2008 10:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://juststuffifind.com/?p=84#comment-6</guid>
		<description>“Tagged with: brown”, that’s a joke, right? Congratulation on the “outsourcing” my friend :)</description>
		<content:encoded><![CDATA[<p>“Tagged with: brown”, that’s a joke, right? Congratulation on the “outsourcing” my friend <img src='http://juststuffifind.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
